REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | single | single | single | single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price (Rs.) | 3200 | 5200 | 6500 | 8400 | |||||
Total Price (Basic + GST) | 3776 | 6136 | 7670 | 9912 | |||||
Select Plan |
REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | Single | Single | Single | Single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price ($) | $ 150 | $ 230 | $ 290 | $ 375 | |||||
Total Price (Basic + GST) | $ 177 | $ 271 | $ 342 | $ 442 | |||||
Select Plan |